Public Perception on Forests and Bioeconomy webinar |
||
---|---|---|
10:00 | Webinar facilitator's welcome and guidance | |
Virpi Haavisto, Avantage | ||
10:05 | Welcome and opening words | |
Janez Potočnik, President, ThinkForest |
||
10:10 | Keynotes: How to combine different needs for forests in policy | |
Terhi Lehtonen, State Secretary, Ministry of the Environment, Finland | ||
Maria Patek, Director General for Forestry and Sustainability, Federal Ministry for Agriculture, Regions and Tourism, Austria | ||
10:25 | Keynotes on science and media images of forest and their use | |
Moderator: Lauri Hetemäki, Assistant Director, EFI | ||
Tom Heap, Rural Affairs Correspondent, BBC News | ||
Christopher Raymond, Professor, University of Helsinki (presentation) | ||
11:00 | Comments | |
11:05 | Public perception on forestry and the forest-based bioeconomy in the EU: Presentation of a new EFI report | |
Lea Ranacher, Wood K plus, Competence Center for Wood Composites and Wood Chemistry (presentation) | ||
11:20 | Panel on science and interest groups shaping public perceptions on forests | |
Moderator: Kai Lintunen, Team Leader, The UNECE/FAO Forest Communicators' Network | ||
Göran Berndes, Professor, Biomass and Land Use, Chalmers University of Technology and IPCC Lead Author | ||
Silvia Melegari, Secretary General, CEI-Bois & EOS | ||
Linde Zuidema, Forests and Climate Campaigner, FERN | ||
12:00 | Questions from the media and audience | |
Borut Tavčar, Specialized Journalist in Environment, Energy and Mobility, Delo | ||
12:25 | Concluding remarks | |
Janez Potočnik, President, ThinkForest |