2024
2024 Calls | Deadline | Status | Link |
---|---|---|---|
G-09-2024: Blockchain solutions for monitoring the multifunctionality of European forests | 16 March 2025 at 21:00 UCT+2 | Open | |
G-08-2024: EVOLTREE Opportunity Call 2024/2025 | 31 January 2025 at 21:00 UCT+2 | Open | |
G-07-2024: Characterization of European forest disturbances | 31 January 2025 at 21:00 UCT+2 | Open | |
G-06-2024: Pilots of long-term climate impact forest monitoring sites: Providing temporally resolved ecosystem-level information on the effects of climatic drivers on forest structure and function in near real-time | 31 October 2024, 21:00 UTC | Closed | |
G-05-2024: Pilots of long-term climate impact forest monitoring sites: Linking stand-level information and remote sensing | 31 October 2024, 21:00 UTC | Closed | |
G-04-2024 EFI AC: Young Scientist Session on AI and Forests (re-launch) | 15 August 2024, 23:00 UTC | Closed | |
G-03-2024 Establishing Climate-Smart Forestry and forest restoration pilots in Europe | 30 September 2024, 21:00 UTC | Closed | |
G-02-2024: EFI AC: Young Scientist Session on AI and Forests | 3 July 2024, 23:00 UTC | Closed | |
G-01-2024: Citizen and Stakeholder Engagement in CSF and forest restoration | 1 September 2024, 21:00 UTC | Closed | Access documents |
2023
2023 Calls | Deadline | Status | Link |
---|---|---|---|
G-06-2023: Characterization of European forest disturbances | 15 January 2024, 21:00 UTC | Closed | Access documents |
G-05-2023: Pilots of long-term climate impact forest monitoring sites | 15 January 2024, 21:00 UTC | Closed | Access documents |
G-04-2023:Establishing Climate-Smart Forestry and forest restoration pilots in Europe | 31 October 2023, 21:00 UTC | Closed | Access documents |
G-03-2023: EFI AC: Young Scientist Session on Agroforestry (re-launch) | 26 July 2023, 23:00 UTC | Closed | Access documents |
G-02-2023: EVOLTREE Opportunity Call 2022/2023 | 31 October 2023 at 23:00 UTC | Closed | Access documents |
G-01-2023: EFI AC: Young Scientist Session on Agroforestry | 25 June 2023, 23:00 UTC | Closed | Access documents |
2022
2022 Calls | Deadline | Status | Link |
---|---|---|---|
G-03-2022: Bioregions Open Innovation Challenge 2022 | 12 February 2023, 23:00 UTC | Closed | Access documents |
G-02-2022: Development of forest monitoring capacities in Ukraine | 30 October 2022 at 23:00 UTC | Closed | Access documents |
G-01-2022: Young Scientist Climate Smart Forestry – presentation in EFI annual conference | 30 June 2022 at 23:00 UTC | Closed | Access documents |
2021
2021 Calls | Deadline | Status | Link |
---|---|---|---|
G-01-2021: EFI Network Fund, Towards A Harmonised European Forest Monitoring System | 30 March 2021 at 21:00 UTC | Closed | Access documents |
2020
2020 Calls | Deadline | Status | Link |
---|---|---|---|
Green Book of Biocities | 31 May 2020 | Closed | Access documents |
Short Term Mobility Grant 2020-2021 | 27 March 2020 | Closed | Access documents |
2019
2019 Calls | Deadline | Status | Link |
---|---|---|---|
Short Scientific Visits 2019-2020 | 27 March 2019 | Closed | Access documents |